Council Members 2024 - 2025
Membership Number | Prefix | First Name | Middle Name | Last Name | Suffix |
---|---|---|---|---|---|
4.592.914 | Andrew | T | Baklinski | ||
4.861.646 | William | M | Baluch | ||
3.045.281 | Dea | Samuel | T | Basta | |
2.874.999 | William | Bernard | Bauman | ||
2.326.982 | Harvey | M | Beery | Jr | |
3.401.513 | Richard | Beyer | |||
3.742.573 | Karl | S | Bissen | ||
2.326.980 | Russell | L | Brown | ||
4.893.635 | Hamilton | E | Cahill | ||
2.570.393 | Wladyslaw | Chmielowski | |||
3.295.577 | C | Thomas | Clemente | ||
3.697.731 | James | W | Clyne | Jr | |
4.624.595 | Sean | M | Cronkite | ||
3.375.473 | Bruce | T | Curling | ||
3.941.870 | George | W | Dilloo | ||
4.624.598 | John | J | Durkin | ||
3.544.746 | Kevin | P | Eagan | ||
2.358.665 | Paul | G | Firnstahl | ||
1.100.269 | Lawrence | A | Fleishman | ||
5.386.049 | Mr | Timothy | Garrod | ||
4.622.049 | Allan | D | Geldenhuys | ||
4.531.814 | Tony | J | Goedde | ||
615.748 | Charles | F | Hollenbeck | ||
5.366.429 | Mr | Kyran | W | Hynes | |
3.001.114 | John | O | Kasperbauer | ||
4.128.472 | Jeffrey | P | Kress | ||
4.370.424 | Stephen | L | Lampkin | ||
5.366.430 | Mr | Martin | D | Leith | |
4.750.688 | Jeff | C | Livingston | ||
2.276.031 | Rev. | John | C | Madigan | |
256.007 | Paul | V | Martinis | ||
4.671.325 | John | G | McMakin | ||
2.358.664 | Virgilio | G | Mendoza | ||
3.768.145 | John | V | Merle | ||
5.346.284 | Mr | Bill | V | Meyer | Jr |
4.873.190 | Mr | William | S | Michael | |
958.490 | Gerald | F | Molitor | ||
4.369.146 | Daniel | F | Monahan | ||
5.343.352 | Mr | Jules | Netze | ||
5.346.286 | Mr | Mitch | Norton | ||
5.352.881 | Mr | Luis | M | Nunez | |
3.429.118 | Richard | J | Obernesser | ||
4.653.862 | Erick | Oscar | |||
5.386.007 | Mr | Brian | Ouellette | ||
4.846.424 | James | C | Owens | ||
5.111.151 | Chris | Pawlowicz | |||
5.346.285 | Mr | Edward | Pillitteri | ||
4.795.273 | Matthew | T | Reinke | ||
4.669.275 | Jason | S | Rose | ||
912.994 | Richard | J | Rudy | ||
4.543.200 | Gregory | L | Russell | ||
2.402.251 | Nathan | Sachnowitz | |||
3.439.775 | Rev | Steve | Sallis | ||
3.865.623 | Lester | R | Sauvage | ||
3.496.412 | Mr | Steve | A | Schiro | |
3.340.463 | Brian | D | Schliesman | ||
5.111.158 | Nathaniel | J | Short | ||
1.401.167 | John | A | Sinkula | ||
1.168.017 | Raymond | J | Staudacher | ||
4.653.872 | Dominic | D | Suciu | ||
2.348.345 | Jerome | P | Thielges | ||
4.653.877 | Brian | E | Van Beek | ||
4.730.211 | Ethan | A | Vest | ||
1.577.577 | Lawrence | G | Votta | Jr | |
906.589 | Milton | R | Walter | ||
4.827.686 | Alan | White | |||
2.245.852 | Douglas | E | Withers | ||
4.906.506 | Maximilian | T | Withers | ||
2.326.970 | William | E | Wright | ||
2.402.249 | Robert | L | Yeats | ||
4.248.474 | Tom | Youtsey |
Want to join the
Knights of Columbus #8136 and
be part of the brotherhood?
Ask any Knight that you see for details.
Knights of Columbus Charities Inc. is a nonprofit
501(c)(8) public charity.
Knights of Columbus Charities, Inc.